//
Please provide a valid Date.
Please provide a valid Date.
Please provide a valid Keteragan.
Please provide a valid Satpel.
No Tanggal Nama Masuk Siang Pulang Ket Satpel
01 2026-02-17 Mackenzie Julars Sachio Parera 07:02:44 Hadir PP. GALALA
02 2026-02-17 Deden Saputra Wally, ST 05:55:40 Hadir PP. HUNIMUA
03 2026-02-17 Jailani Pary 05:53:03 Hadir PP. HUNIMUA
04 2026-02-16 Orlando Walaiya, S.KOM 21:00:58 21:01:01 21:01:05 Hadir PP. HUNIMUA
05 2026-02-16 Imanuel Herman Gomies 10:37:35 13:40:15 19:35:16 Hadir UPPKB PASSO
06 2026-02-16 Arvy Pattinasarany, SH 09:19:49 11:42:56 Hadir PP. GALALA
07 2026-02-16 Michael Tamaela, S.SOS 09:03:45 11:38:18 Hadir PP. GALALA
08 2026-02-16 Hengky Josep Lodiay 08:46:05 Hadir UPPKB PASSO
09 2026-02-16 Fatmawati Ailatat, S.PD 08:39:50 12:14:32 19:50:32 Hadir UPPKB PASSO
10 2026-02-16 Olhard Nanuru, S.SOS 08:38:16 Hadir PP. GALALA
11 2026-02-16 Milhan Pandapotan 08:32:51 Hadir PP. GALALA
12 2026-02-16 Viona Hilda Dias, S.PD 08:25:17 16:51:00 Hadir UPPKB PASSO
13 2026-02-16 Zainal Rehalat 08:17:46 12:14:10 Hadir UPPKB PASSO
14 2026-02-16 Rizky Tuny 08:15:51 19:40:53 19:40:57 Hadir UPPKB PASSO
15 2026-02-16 Merlin Mariance Sapulette, SE 08:12:19 12:14:15 19:49:52 Hadir UPPKB PASSO
16 2026-02-16 Sharvey Dounald Wee, SE 07:59:50 Hadir UPPKB PASSO
17 2026-02-16 Velex Pattiasina 07:49:00 19:32:32 19:32:57 Hadir UPPKB PASSO
18 2026-02-16 Nasir Tiakoly, S.Sos 07:06:39 Hadir PP. WAIPIRIT
19 2026-02-16 HADRIANUS ROBBY SULING 06:49:11 21:00:51 21:00:55 Hadir PP. HUNIMUA
20 2026-02-16 Daniel Korneles Abrehen Batkunde, S.T 06:32:28 19:27:34 19:27:45 Hadir UPPKB PASSO
21 2026-02-16 Romario Haulussy, SH 06:24:36 Hadir PP. HUNIMUA
22 2026-02-15 Orlando Walaiya, S.KOM 22:33:20 22:33:23 Hadir PP. HUNIMUA
23 2026-02-15 Romario Haulussy, SH 22:32:45 22:32:58 22:33:05 Hadir PP. HUNIMUA
24 2026-02-15 Michael Tamaela, S.SOS 20:30:32 20:30:38 20:30:43 Hadir PP. GALALA
25 2026-02-15 ANDREAS WIDYAKUSUMA, S.E., M.T. 16:32:25 16:32:51 16:33:07 Hadir PP. GALALA
26 2026-02-15 Daniel Korneles Abrehen Batkunde, S.T 16:11:41 01:48:37 01:48:44 Hadir UPPKB PASSO
27 2026-02-15 Arvy Pattinasarany, SH 15:25:05 15:25:15 Hadir PP. GALALA
28 2026-02-15 Olhard Nanuru, S.SOS 14:44:20 15:57:11 Hadir PP. GALALA
29 2026-02-15 Hengky Josep Lodiay 13:31:55 13:32:05 Hadir UPPKB PASSO
30 2026-02-15 Milhan Pandapotan 13:14:40 13:14:45 20:30:24 Hadir PP. GALALA
31 2026-02-15 Sharvey Dounald Wee, SE 12:47:16 12:47:28 Hadir UPPKB PASSO
32 2026-02-15 Velex Pattiasina 10:46:27 12:08:06 16:13:40 Hadir UPPKB PASSO
33 2026-02-15 Rizky Tuny 10:06:21 Hadir UPPKB PASSO
34 2026-02-15 Imanuel Herman Gomies 09:50:26 Hadir UPPKB PASSO
35 2026-02-15 Zainal Rehalat 09:02:39 Hadir UPPKB PASSO
36 2026-02-15 Fatmawati Ailatat, S.PD 09:02:18 16:08:10 17:13:17 Hadir UPPKB PASSO
37 2026-02-15 Viona Hilda Dias, S.PD 08:57:27 18:35:40 18:35:44 Hadir UPPKB PASSO
38 2026-02-15 Merlin Mariance Sapulette, SE 08:57:15 12:08:01 17:15:06 Hadir UPPKB PASSO
39 2026-02-15 Raup Soplestuny, S.HUT 07:02:13 Hadir PP. HUNIMUA
40 2026-02-14 Trefy Pricilla Manuhutu, A.MD 11:43:22 18:32:52 19:09:22 Hadir UPPKB PASSO
41 2026-02-14 Frengky Andrias Latupeirissa, ST 11:43:17 19:08:42 19:08:44 Hadir UPPKB PASSO
42 2026-02-14 Sofyan 10:38:31 19:10:35 Hadir PP. HUNIMUA
43 2026-02-14 La Adiatman 09:20:52 10:56:53 10:57:02 Hadir PP. POKA
44 2026-02-14 Jerian Tapilaha 09:13:28 18:29:50 19:08:30 Hadir UPPKB PASSO
45 2026-02-14 Mahmusa Tuanany 09:03:07 19:38:37 19:38:40 Hadir UPPKB PASSO
46 2026-02-14 Fajerin Sugiarto 08:58:30 10:56:38 10:56:46 Hadir PP. POKA
47 2026-02-14 Viona Hilda Dias, S.PD 08:56:15 Hadir UPPKB PASSO
48 2026-02-14 Feby Abu Karim, A. Md.Tra 08:36:50 10:56:03 10:56:08 Hadir PP. GALALA
49 2026-02-14 Merlin Mariance Sapulette, SE 08:35:35 Hadir UPPKB PASSO
50 2026-02-14 Aswar Amir 08:29:40 19:13:15 19:13:20 Hadir PP. HUNIMUA
51 2026-02-14 Roberth John Pariury 08:28:03 19:08:14 19:08:23 Hadir UPPKB PASSO
52 2026-02-14 Mackenzie Julars Sachio Parera 08:26:53 14:10:25 16:23:27 Hadir PP. GALALA
53 2026-02-14 Zainal Rehalat 08:26:27 Hadir UPPKB PASSO
54 2026-02-14 Mateus Alexander Dandirwalu 08:25:12 Hadir PP. POKA
55 2026-02-14 Sharon A. Tomaluweng 08:24:31 19:10:23 19:10:29 Hadir UPPKB PASSO
56 2026-02-14 Wawan Ipaenin, SE 08:24:21 11:53:24 Hadir UPPKB PASSO
57 2026-02-14 Jhon M. Singerin 08:24:17 15:01:38 19:05:02 Hadir UPPKB PASSO
58 2026-02-14 Billy Sergio Hukom, S.SOS 08:14:05 19:08:32 19:08:37 Hadir PP. HUNIMUA
59 2026-02-14 Valdy Marvin Loppies, SH 07:59:46 12:01:33 18:03:02 Hadir PP. GALALA
60 2026-02-14 Deden Saputra Wally, ST 06:44:33 Hadir PP. HUNIMUA
61 2026-02-14 Jailani Pary 06:43:15 20:46:37 20:46:43 Hadir PP. HUNIMUA
62 2026-02-13 Aswar Amir 21:17:51 21:17:54 21:18:06 Hadir PP. HUNIMUA
63 2026-02-13 Sofyan 12:49:44 12:49:56 21:18:10 Hadir PP. HUNIMUA
64 2026-02-13 La Adiatman 10:06:09 12:11:21 23:03:25 Hadir PP. POKA
65 2026-02-13 Mahmusa Tuanany 09:48:38 20:02:33 20:02:43 Hadir UPPKB PASSO
66 2026-02-13 Roberth John Pariury 09:36:25 19:16:26 19:16:36 Hadir UPPKB PASSO
67 2026-02-13 Jerian Tapilaha 09:20:29 18:55:02 19:26:23 Hadir UPPKB PASSO
68 2026-02-13 Trefy Pricilla Manuhutu, A.MD 09:19:47 18:41:48 19:23:32 Hadir UPPKB PASSO
69 2026-02-13 Claudia Augie Mahulete, SM 09:19:39 19:17:05 19:17:14 Hadir UPPKB PASSO
70 2026-02-13 Frengky Andrias Latupeirissa, ST 08:52:02 18:36:14 19:17:24 Hadir UPPKB PASSO
71 2026-02-13 Feby Abu Karim, A. Md.Tra 08:43:04 21:28:43 21:28:50 Hadir PP. GALALA
72 2026-02-13 Jailani Pary 08:41:58 21:20:47 21:20:51 Hadir PP. HUNIMUA
73 2026-02-13 Mateus Alexander Dandirwalu 08:29:36 21:29:00 21:29:08 Hadir PP. POKA
74 2026-02-13 Wawan Ipaenin, SE 08:25:25 Hadir UPPKB PASSO
75 2026-02-13 Jhon M. Singerin 08:25:14 12:06:50 19:13:56 Hadir UPPKB PASSO
76 2026-02-13 Sharon A. Tomaluweng 08:24:59 14:32:29 20:03:10 Hadir UPPKB PASSO
77 2026-02-13 Mackenzie Julars Sachio Parera 08:23:19 13:32:54 23:03:02 Hadir PP. GALALA
78 2026-02-13 Fajerin Sugiarto 08:13:50 18:18:44 21:42:25 Hadir PP. POKA
79 2026-02-13 Billy Sergio Hukom, S.SOS 08:07:40 21:17:41 21:17:45 Hadir PP. HUNIMUA
80 2026-02-13 Deden Saputra Wally, ST 07:43:27 21:18:25 21:18:29 Hadir PP. HUNIMUA
81 2026-02-13 Valdy Marvin Loppies, SH 07:41:55 12:10:31 22:49:15 Hadir PP. GALALA
82 2026-02-13 HADRIANUS ROBBY SULING 06:26:22 21:18:41 21:18:47 Hadir PP. HUNIMUA
83 2026-02-12 Rizky Tuny 20:30:05 20:30:08 20:30:12 Hadir UPPKB PASSO
84 2026-02-12 Olhard Nanuru, S.SOS 16:59:46 Hadir PP. GALALA
85 2026-02-12 Imanuel Herman Gomies 15:36:25 15:36:48 19:30:21 Hadir UPPKB PASSO
86 2026-02-12 Sharvey Dounald Wee, SE 11:28:46 17:34:57 19:29:06 Hadir UPPKB PASSO
87 2026-02-12 Vivian Marjolyn Tomasoa 10:07:40 20:21:08 20:21:16 Hadir UPPKB PASSO
88 2026-02-12 Merlin Mariance Sapulette, SE 08:55:22 19:44:52 19:44:56 Hadir UPPKB PASSO
89 2026-02-12 Arvy Pattinasarany, SH 08:53:38 12:01:07 Hadir PP. GALALA
90 2026-02-12 Orlando Walaiya, S.KOM 08:48:55 21:11:51 21:12:06 Hadir PP. HUNIMUA
91 2026-02-12 Michael Tamaela, S.SOS 08:41:03 Hadir PP. GALALA
92 2026-02-12 Fatmawati Ailatat, S.PD 08:39:26 20:23:13 20:23:17 Hadir UPPKB PASSO
93 2026-02-12 Hengky Josep Lodiay 08:33:54 19:15:25 19:15:37 Hadir UPPKB PASSO
94 2026-02-12 Milhan Pandapotan 08:32:00 12:00:51 Hadir PP. GALALA
95 2026-02-12 Viona Hilda Dias, S.PD 08:18:11 19:46:59 19:47:05 Hadir UPPKB PASSO
96 2026-02-12 Velex Pattiasina 08:07:26 19:29:10 19:29:14 Hadir UPPKB PASSO
97 2026-02-12 Zainal Rehalat 07:57:58 16:50:30 Hadir UPPKB PASSO
98 2026-02-12 Daniel Korneles Abrehen Batkunde, S.T 07:30:25 19:33:39 19:33:52 Hadir UPPKB PASSO
99 2026-02-12 HADRIANUS ROBBY SULING 06:15:11 21:11:37 21:11:44 Hadir PP. HUNIMUA
100 2026-02-12 Romario Haulussy, SH 05:23:06 21:11:59 21:12:02 Hadir PP. HUNIMUA
101 2026-02-11 Sharvey Dounald Wee, SE 09:55:41 19:08:39 19:13:33 Hadir UPPKB PASSO
102 2026-02-11 Daniel Korneles Abrehen Batkunde, S.T 09:13:54 19:15:43 21:31:24 Hadir UPPKB PASSO
103 2026-02-11 Vivian Marjolyn Tomasoa 09:13:14 12:19:03 19:19:11 Hadir UPPKB PASSO
104 2026-02-11 Orlando Walaiya, S.KOM 08:42:29 Hadir PP. HUNIMUA
105 2026-02-11 Michael Tamaela, S.SOS 08:37:42 20:54:05 20:54:11 Hadir PP. GALALA
106 2026-02-11 Viona Hilda Dias, S.PD 08:32:12 19:14:00 Hadir UPPKB PASSO
107 2026-02-11 Fatmawati Ailatat, S.PD 08:29:40 12:19:00 19:39:53 Hadir UPPKB PASSO
108 2026-02-11 Arvy Pattinasarany, SH 08:26:36 12:09:10 21:03:07 Hadir PP. GALALA
109 2026-02-11 Olhard Nanuru, S.SOS 08:26:19 Hadir PP. GALALA
110 2026-02-11 Milhan Pandapotan 08:26:16 12:09:08 21:27:46 Hadir PP. GALALA
111 2026-02-11 Romario Haulussy, SH 08:25:36 Hadir PP. HUNIMUA
112 2026-02-11 Hengky Josep Lodiay 08:15:11 19:13:38 19:13:41 Hadir UPPKB PASSO
113 2026-02-11 Imanuel Herman Gomies 08:15:02 12:19:12 Hadir UPPKB PASSO
114 2026-02-11 Velex Pattiasina 08:04:42 11:04:44 19:21:31 Hadir UPPKB PASSO
115 2026-02-11 Rizky Tuny 08:02:37 19:17:21 19:17:28 Hadir UPPKB PASSO
116 2026-02-11 Zainal Rehalat 07:53:50 Hadir UPPKB PASSO
117 2026-02-11 Merlin Mariance Sapulette, SE 07:31:46 14:48:52 19:34:34 Hadir UPPKB PASSO
118 2026-02-11 Safri S 06:57:42 20:53:45 20:53:49 Hadir PP. WAIPIRIT
119 2026-02-11 Raup Soplestuny, S.HUT 06:18:58 Hadir PP. HUNIMUA
120 2026-02-11 HADRIANUS ROBBY SULING 05:59:47 21:02:49 21:02:53 Hadir PP. HUNIMUA
121 2026-02-10 Jailani Pary 21:05:36 21:05:41 21:05:45 Hadir PP. HUNIMUA
122 2026-02-10 Billy Sergio Hukom, S.SOS 14:31:50 20:26:51 20:26:55 Hadir PP. HUNIMUA
123 2026-02-10 NANDA BARKAH PAMUJI, A.MD.T. 09:04:18 19:10:51 Hadir UPPKB PASSO
124 2026-02-10 INTAN ASTRI SEPTYANINGRUM, A.MD.TRA. 09:02:26 15:16:19 19:22:24 Hadir UPPKB PASSO
125 2026-02-10 Roberth John Pariury 08:56:56 17:24:17 19:15:43 Hadir UPPKB PASSO
126 2026-02-10 Safri S 08:47:35 11:22:43 Hadir PP. WAIPIRIT
127 2026-02-10 Mahmusa Tuanany 08:45:43 15:13:41 15:13:59 Hadir UPPKB PASSO
128 2026-02-10 Feby Abu Karim, A. Md.Tra 08:45:25 11:23:31 11:23:38 Hadir PP. GALALA
129 2026-02-10 Claudia Augie Mahulete, SM 08:38:06 19:20:42 19:20:46 Hadir UPPKB PASSO
130 2026-02-10 Trefy Pricilla Manuhutu, A.MD 08:37:50 19:20:25 19:20:30 Hadir UPPKB PASSO
131 2026-02-10 Wawan Ipaenin, SE 08:34:05 Hadir UPPKB PASSO
132 2026-02-10 Mateus Alexander Dandirwalu 08:33:31 Hadir PP. POKA
133 2026-02-10 Fajerin Sugiarto 08:30:45 12:08:24 Hadir PP. POKA
134 2026-02-10 Frengky Andrias Latupeirissa, ST 08:29:02 15:25:24 19:19:22 Hadir UPPKB PASSO
135 2026-02-10 Mackenzie Julars Sachio Parera 08:28:37 14:00:37 16:15:48 Hadir PP. GALALA
136 2026-02-10 Aswar Amir 08:28:12 20:26:43 20:26:46 Hadir PP. HUNIMUA
137 2026-02-10 Sharon A. Tomaluweng 08:18:41 15:14:26 19:22:58 Hadir UPPKB PASSO
138 2026-02-10 Jhon M. Singerin 08:16:13 17:41:54 19:18:45 Hadir UPPKB PASSO
139 2026-02-10 HADRIANUS ROBBY SULING 07:45:03 20:41:30 20:41:34 Hadir PP. HUNIMUA
140 2026-02-10 Valdy Marvin Loppies, SH 07:29:15 12:07:46 Hadir PP. GALALA
141 2026-02-10 Deden Saputra Wally, ST 07:21:59 20:14:43 20:14:46 Hadir PP. HUNIMUA
142 2026-02-09 La Adiatman 20:35:47 20:35:53 23:29:57 Hadir PP. POKA
143 2026-02-09 Fajerin Sugiarto 18:48:59 18:49:17 21:38:03 Hadir PP. POKA
144 2026-02-09 ANDREAS WIDYAKUSUMA, S.E., M.T. 18:08:35 18:08:43 18:09:22 Hadir PP. GALALA
145 2026-02-09 Aswar Amir 11:46:45 11:46:56 21:05:38 Hadir PP. HUNIMUA
146 2026-02-09 Deden Saputra Wally, ST 11:23:50 11:23:56 21:10:44 Hadir PP. HUNIMUA
147 2026-02-09 Jerian Tapilaha 10:42:59 12:21:22 19:15:52 Hadir UPPKB PASSO
148 2026-02-09 Mahmusa Tuanany 08:57:14 19:17:52 19:17:55 Hadir UPPKB PASSO
149 2026-02-09 Wawan Ipaenin, SE 08:52:10 11:40:54 Hadir UPPKB PASSO
150 2026-02-09 Feby Abu Karim, A. Md.Tra 08:36:06 21:32:53 21:33:02 Hadir PP. GALALA
151 2026-02-09 NANDA BARKAH PAMUJI, A.MD.T. 08:35:49 Hadir UPPKB PASSO
152 2026-02-09 Valdy Marvin Loppies, SH 08:33:24 12:28:42 23:29:00 Hadir PP. GALALA
153 2026-02-09 Roberth John Pariury 08:32:34 19:14:20 19:15:45 Hadir UPPKB PASSO
154 2026-02-09 Frengky Andrias Latupeirissa, ST 08:31:44 19:17:16 Hadir UPPKB PASSO
155 2026-02-09 Claudia Augie Mahulete, SM 08:31:39 19:16:06 19:16:10 Hadir UPPKB PASSO
156 2026-02-09 INTAN ASTRI SEPTYANINGRUM, A.MD.TRA. 08:29:06 13:59:10 Hadir UPPKB PASSO
157 2026-02-09 Mackenzie Julars Sachio Parera 08:29:02 13:04:15 23:28:24 Hadir PP. GALALA
158 2026-02-09 Mateus Alexander Dandirwalu 08:23:13 23:28:38 23:28:54 Hadir PP. POKA
159 2026-02-09 Sharon A. Tomaluweng 08:17:08 14:24:41 19:23:16 Hadir UPPKB PASSO
160 2026-02-09 Billy Sergio Hukom, S.SOS 08:13:43 19:53:34 19:53:41 Hadir PP. HUNIMUA
161 2026-02-09 Jhon M. Singerin 07:58:09 12:41:13 19:15:49 Hadir UPPKB PASSO
162 2026-02-09 Jailani Pary 07:42:43 21:10:16 21:10:21 Hadir PP. HUNIMUA
163 2026-02-09 HADRIANUS ROBBY SULING 07:29:10 20:39:57 20:40:00 Hadir PP. HUNIMUA
164 2026-02-08 Romario Haulussy, SH 21:03:34 21:03:57 21:04:11 Hadir PP. HUNIMUA
165 2026-02-08 Raup Soplestuny, S.HUT 21:03:30 21:03:38 21:04:07 Hadir PP. HUNIMUA
166 2026-02-08 Orlando Walaiya, S.KOM 21:03:26 21:03:53 21:04:02 Hadir PP. HUNIMUA
167 2026-02-08 Vivian Marjolyn Tomasoa 16:35:28 16:35:30 16:35:34 Hadir UPPKB PASSO
168 2026-02-08 Hengky Josep Lodiay 13:20:48 13:20:52 Hadir UPPKB PASSO
169 2026-02-08 Sharvey Dounald Wee, SE 12:58:57 12:59:04 Hadir UPPKB PASSO
170 2026-02-08 Sulaiman Rahman, S.SOS 12:39:15 12:39:22 Hadir PP. WAIPIRIT
171 2026-02-08 Velex Pattiasina 12:21:36 12:21:41 16:07:02 Hadir UPPKB PASSO
172 2026-02-08 Imanuel Herman Gomies 09:57:09 13:52:07 16:32:25 Hadir UPPKB PASSO
173 2026-02-08 Zainal Rehalat 09:36:03 Hadir UPPKB PASSO
174 2026-02-08 Nasir Tiakoly, S.Sos 09:17:55 Hadir PP. WAIPIRIT
175 2026-02-08 Viona Hilda Dias, S.PD 08:39:44 11:51:39 Hadir UPPKB PASSO
176 2026-02-08 Arvy Pattinasarany, SH 08:37:41 12:00:23 Hadir PP. GALALA
177 2026-02-08 Merlin Mariance Sapulette, SE 08:29:14 12:11:56 Hadir UPPKB PASSO
178 2026-02-08 Daniel Korneles Abrehen Batkunde, S.T 08:26:15 Hadir UPPKB PASSO
179 2026-02-08 Fatmawati Ailatat, S.PD 08:25:28 Hadir UPPKB PASSO
180 2026-02-08 Rizky Tuny 08:25:21 15:37:01 15:52:54 Hadir UPPKB PASSO
181 2026-02-07 Hengky Josep Lodiay 13:52:59 13:53:21 19:27:30 Hadir UPPKB PASSO
182 2026-02-07 Rizky Tuny 10:53:11 19:25:28 19:25:33 Hadir UPPKB PASSO
183 2026-02-07 Merlin Mariance Sapulette, SE 09:25:26 12:01:46 Hadir UPPKB PASSO
184 2026-02-07 Daniel Korneles Abrehen Batkunde, S.T 09:22:35 19:30:47 19:31:06 Hadir UPPKB PASSO
185 2026-02-07 Vivian Marjolyn Tomasoa 09:22:24 19:29:59 19:30:04 Hadir UPPKB PASSO
186 2026-02-07 Imanuel Herman Gomies 09:21:39 14:46:09 19:24:41 Hadir UPPKB PASSO
187 2026-02-07 Fatmawati Ailatat, S.PD 08:32:01 19:30:13 19:30:16 Hadir UPPKB PASSO
188 2026-02-07 Viona Hilda Dias, S.PD 08:31:01 12:00:21 20:00:28 Hadir UPPKB PASSO
189 2026-02-07 Michael Tamaela, S.SOS 08:28:57 22:03:19 22:03:27 Hadir PP. GALALA
190 2026-02-07 Romario Haulussy, SH 08:28:17 23:45:52 23:45:56 Hadir PP. HUNIMUA
191 2026-02-07 Milhan Pandapotan 08:23:53 12:01:24 22:02:09 Hadir PP. GALALA
192 2026-02-07 Olhard Nanuru, S.SOS 08:16:26 20:01:36 22:02:40 Hadir PP. GALALA
193 2026-02-07 Arvy Pattinasarany, SH 08:16:12 12:01:31 22:02:30 Hadir PP. GALALA
194 2026-02-07 Sharvey Dounald Wee, SE 08:10:57 Hadir UPPKB PASSO
195 2026-02-07 Zainal Rehalat 08:02:24 19:25:14 19:25:18 Hadir UPPKB PASSO
196 2026-02-07 Velex Pattiasina 08:02:18 19:25:07 19:25:35 Hadir UPPKB PASSO
197 2026-02-07 Raup Soplestuny, S.HUT 07:07:16 23:46:14 23:46:19 Hadir PP. HUNIMUA
198 2026-02-06 Jailani Pary 23:01:19 23:01:22 Hadir PP. HUNIMUA
199 2026-02-06 Deden Saputra Wally, ST 20:17:49 20:18:16 20:18:24 Hadir PP. HUNIMUA
200 2026-02-06 Sofyan 10:55:15 Hadir PP. HUNIMUA
201 2026-02-06 Jerian Tapilaha 09:48:53 14:02:51 19:18:36 Hadir UPPKB PASSO
202 2026-02-06 La Adiatman 09:16:30 10:55:59 Hadir PP. POKA
203 2026-02-06 Feby Abu Karim, A. Md.Tra 08:50:03 10:00:44 10:00:54 Hadir PP. GALALA
204 2026-02-06 Mahmusa Tuanany 08:45:21 19:42:38 19:42:43 Hadir UPPKB PASSO
205 2026-02-06 Roberth John Pariury 08:34:31 19:18:42 19:18:48 Hadir UPPKB PASSO
206 2026-02-06 Aswar Amir 08:34:22 11:41:05 Hadir PP. HUNIMUA
207 2026-02-06 HADRIANUS ROBBY SULING 08:33:29 19:33:31 19:33:37 Hadir PP. HUNIMUA
208 2026-02-06 Mackenzie Julars Sachio Parera 08:31:44 14:17:17 17:58:10 Hadir PP. GALALA
209 2026-02-06 Claudia Augie Mahulete, SM 08:30:36 Hadir UPPKB PASSO
210 2026-02-06 Trefy Pricilla Manuhutu, A.MD 08:29:30 19:20:25 19:20:29 Hadir UPPKB PASSO
211 2026-02-06 Wawan Ipaenin, SE 08:25:09 11:39:42 Hadir UPPKB PASSO
212 2026-02-06 Mateus Alexander Dandirwalu 08:23:41 Hadir PP. POKA
213 2026-02-06 Sharon A. Tomaluweng 08:18:55 12:03:08 19:27:11 Hadir UPPKB PASSO
214 2026-02-06 NANDA BARKAH PAMUJI, A.MD.T. 08:18:36 12:04:26 20:09:13 Hadir UPPKB PASSO
215 2026-02-06 Fajerin Sugiarto 08:18:10 10:55:50 Hadir PP. POKA
216 2026-02-06 Valdy Marvin Loppies, SH 07:38:38 10:56:49 17:58:05 Hadir PP. GALALA
217 2026-02-05 La Adiatman 15:01:51 15:02:06 Hadir PP. POKA
218 2026-02-05 Frengky Andrias Latupeirissa, ST 10:01:46 19:13:54 19:13:57 Hadir UPPKB PASSO
219 2026-02-05 Sofyan 09:29:19 21:14:23 21:14:26 Hadir PP. HUNIMUA
220 2026-02-05 Aswar Amir 09:27:42 22:00:59 22:01:02 Hadir PP. HUNIMUA
221 2026-02-05 Feby Abu Karim, A. Md.Tra 08:48:54 12:00:27 21:45:57 Hadir PP. GALALA
222 2026-02-05 Fajerin Sugiarto 08:41:56 17:13:34 23:30:10 Hadir PP. POKA
223 2026-02-05 Trefy Pricilla Manuhutu, A.MD 08:22:48 19:12:38 19:12:46 Hadir UPPKB PASSO
224 2026-02-05 Valdy Marvin Loppies, SH 08:22:34 21:47:40 23:31:41 Hadir PP. GALALA
225 2026-02-05 Mackenzie Julars Sachio Parera 08:22:31 13:10:06 23:29:16 Hadir PP. GALALA
226 2026-02-05 INTAN ASTRI SEPTYANINGRUM, A.MD.TRA. 08:21:45 13:13:11 Hadir UPPKB PASSO
227 2026-02-05 Sharon A. Tomaluweng 08:18:00 14:58:51 Hadir UPPKB PASSO
228 2026-02-05 NANDA BARKAH PAMUJI, A.MD.T. 08:15:06 14:58:56 Hadir UPPKB PASSO
229 2026-02-05 Jerian Tapilaha 08:11:58 12:06:12 Hadir UPPKB PASSO
230 2026-02-05 Wawan Ipaenin, SE 08:11:45 Hadir UPPKB PASSO
231 2026-02-05 Jhon M. Singerin 07:54:21 13:53:31 19:13:48 Hadir UPPKB PASSO
232 2026-02-05 Deden Saputra Wally, ST 07:29:27 21:14:10 21:14:14 Hadir PP. HUNIMUA
233 2026-02-05 Mateus Alexander Dandirwalu 07:03:42 21:48:52 21:48:59 Hadir PP. POKA
234 2026-02-05 HADRIANUS ROBBY SULING 07:01:43 22:00:23 22:00:32 Hadir PP. HUNIMUA
235 2026-02-04 Fatmawati Ailatat, S.PD 10:38:14 12:22:08 20:35:38 Hadir UPPKB PASSO
236 2026-02-04 Hengky Josep Lodiay 10:11:54 19:30:19 19:30:24 Hadir UPPKB PASSO
237 2026-02-04 Vivian Marjolyn Tomasoa 08:59:21 19:31:23 20:34:18 Hadir UPPKB PASSO
238 2026-02-04 Orlando Walaiya, S.KOM 08:58:31 Hadir PP. HUNIMUA
239 2026-02-04 Imanuel Herman Gomies 08:41:30 14:48:51 19:17:44 Hadir UPPKB PASSO
240 2026-02-04 Milhan Pandapotan 08:40:35 Hadir PP. GALALA
241 2026-02-04 HADRIANUS ROBBY SULING 08:38:46 21:12:11 21:12:14 Hadir PP. HUNIMUA
242 2026-02-04 Viona Hilda Dias, S.PD 08:22:37 20:17:38 20:17:50 Hadir UPPKB PASSO
243 2026-02-04 Michael Tamaela, S.SOS 08:20:27 Hadir PP. GALALA
244 2026-02-04 Zainal Rehalat 08:07:53 Hadir UPPKB PASSO
245 2026-02-04 Olhard Nanuru, S.SOS 08:01:33 Hadir PP. GALALA
246 2026-02-04 Arvy Pattinasarany, SH 08:01:29 10:27:19 10:27:25 Hadir PP. GALALA
247 2026-02-04 Velex Pattiasina 08:01:03 14:52:03 20:06:13 Hadir UPPKB PASSO
248 2026-02-04 Jhon M. Singerin 07:52:22 Hadir UPPKB PASSO
249 2026-02-04 Raup Soplestuny, S.HUT 07:27:08 Hadir PP. HUNIMUA
250 2026-02-04 Roberth John Pariury 07:18:02 Hadir UPPKB PASSO
251 2026-02-04 Rizky Tuny 07:16:10 12:22:52 19:49:59 Hadir UPPKB PASSO
252 2026-02-04 Daniel Korneles Abrehen Batkunde, S.T 07:12:07 Hadir UPPKB PASSO
253 2026-02-04 Merlin Mariance Sapulette, SE 06:58:41 Hadir UPPKB PASSO
254 2026-02-03 Orlando Walaiya, S.KOM 21:33:58 21:34:01 21:34:04 Hadir PP. HUNIMUA
255 2026-02-03 Daniel Korneles Abrehen Batkunde, S.T 19:01:41 19:01:54 Hadir UPPKB PASSO
256 2026-02-03 Hengky Josep Lodiay 10:03:47 19:27:30 19:27:41 Hadir UPPKB PASSO
257 2026-02-03 Vivian Marjolyn Tomasoa 09:21:01 19:27:11 19:27:22 Hadir UPPKB PASSO
258 2026-02-03 Rizky Tuny 08:23:32 23:44:38 23:44:45 Hadir UPPKB PASSO
259 2026-02-03 Olhard Nanuru, S.SOS 08:22:07 12:15:56 21:30:16 Hadir PP. GALALA
260 2026-02-03 Milhan Pandapotan 08:21:35 12:15:52 21:28:00 Hadir PP. GALALA
261 2026-02-03 Romario Haulussy, SH 08:20:53 Hadir PP. HUNIMUA
262 2026-02-03 Viona Hilda Dias, S.PD 08:20:44 14:21:33 19:29:55 Hadir UPPKB PASSO
263 2026-02-03 Fatmawati Ailatat, S.PD 08:20:03 12:03:49 19:37:50 Hadir UPPKB PASSO
264 2026-02-03 Zainal Rehalat 08:01:13 14:17:29 Hadir UPPKB PASSO
265 2026-02-03 Velex Pattiasina 07:56:52 19:00:19 19:29:46 Hadir UPPKB PASSO
266 2026-02-03 Merlin Mariance Sapulette, SE 07:56:39 12:03:31 19:35:20 Hadir UPPKB PASSO
267 2026-02-03 HADRIANUS ROBBY SULING 07:33:18 Hadir PP. HUNIMUA
